|
|
|
|
Next 10  | | List Price | Bed Rooms | Sq. Ft | Year Built | | 0.00 | 0 | | | | | | 36 Lots and One Parcel, Port Austin, Michigan View Map | | More Info |

|  | | List Price | Bed Rooms | Sq. Ft | Year Built | | 19900.00 | 0 | 2239+/- | 1917 | | | | 1302 Mott, Toledo, Ohio View Map | | More Info |

|  | | List Price | Bed Rooms | Sq. Ft | Year Built | | 19900.00 | 2 | 780+/- | 1929 | | | | 1940 Woodbridge, Toledo, Ohio View Map | | More Info |

|  | | List Price | Bed Rooms | Sq. Ft | Year Built | | 24900.00 | 3 | 1091+/- | 1907 | | | | 3450 Twining, Toledo, Ohio View Map | | More Info |

|  | | List Price | Bed Rooms | Sq. Ft | Year Built | | 34500.00 | 2 | 868 +/- | | | | | 1139 Peck Street, Toledo, Ohio View Map | | More Info |

|  | | List Price | Bed Rooms | Sq. Ft | Year Built | | 34900.00 | 3 | 992+/- | 1917 | | | | 1652 Shady, Toledo, Ohio View Map | | More Info |

|  | | List Price | Bed Rooms | Sq. Ft | Year Built | | 34900.00 | 2 | 824 +/- | 1914 | | | | 1440 Ingomar, Toledo, Ohio View Map | | More Info |

|  | | List Price | Bed Rooms | Sq. Ft | Year Built | | 39900.00 | 3 | 1026 +/- | 1902 | | | | 1320 Colton Street, Toledo, Ohio View Map | | More Info |

|  | | List Price | Bed Rooms | Sq. Ft | Year Built | | 42500.00 | 3 | 1376 +/- | | | | | 31 Garfield, Toledo, Ohio View Map | | More Info |

|  | | List Price | Bed Rooms | Sq. Ft | Year Built | | 44900.00 | 3 | 1107 +/- | 1920 | | | | 544 Carlton, Toledo, Ohio View Map | | More Info |

|
Next 10
|
|
|